CF-Measuring amplifier MBI 46.12
Miniature measuring amplifier for operation of inductive displacement sensors
- Suitable for LVDT and LVIT
- with grounding clip or mounting bracket
- Supply: ±15 V or +24 V
- Output: 10 V
- 20…130 mV/V oder 130…600 mV/V
- Adjustment of gain, electrical zero and phase by trimming potentiometers
Important features
- Supply: +24 VDC
- Frequency: 5 kHz
- Output signal: +10 V
- Design: Small casing / Clamping block
Technical data
Linearity error | < 0,1 % FSO | |
Carrier frequency | 5 kHz ±5 % (sine); optional 1 ... 20 kHz | |
Dynamic bandwidth | 500 Hz (±3 dB); (max. 1/10 of carrier frequency) | |
Supply voltage (primary) | approx. 2 Vrms @ 5 kHz, sinusoidal; max. 12 mArms | |
Input resistance (secondary) | approx. 200 kΩ | |
Output signal | ±10 VDC, ballast resistor > 10 kΩ | |
Noise level and residual carrier voltage | < 5 mVrms | |
Temperature coefficient of zero point | < ±2 x 10-4 / K | |
Temperature coefficient of gain | < ±3 x 10-4 / K | |
Operating temperature | 0 ... 60 °C | |
Storage temperature | -25 ... 85 °C | |
Electromagnetic compatibility | DIN EN 61326-1 | |
Supply voltage | stabilized and filtered; ±15 VDC ±10 % or +23 ... 30 VDC | |
Power consumption | approx. 1 W | |
Electrical connection | 8-pin terminal block | |
Dimensions Dimensions with mounting bracket |
approx. W 45 x H 20 x D 45 mm approx. W 45 x H 30 x D 60 mm |
|
Weight | approx. 0,1 kg |
Suitable sensors
Inductive differential transformers (LVDTs) | with 4-wire technology |
Differential inductors (LVITs) and long-stroke sensors (eddy current design) | Inductive half bridges with 3-wire technology |
Rated output | 20 ... 130 mV/ V => / V6; 130 ... 600 mV/ V => standard |
Input impedance | 100 ... 1000 Ω |
Model list
Product code | Housing | Supply | Output signal |
MBI 46.12.1 | ±15 VDC | ||
MBI 46.12.2 | +24 VDC |
Options | Add. Version |
With mounting bracket | /RS |
Output signal 0 ... 10 V | /0-10 V |
Altern. carrier frequency in the range 1 ... 20 kHz | /... kHz |
With 6x-preamplifier for sensors with a rated output < 130 mV/V | /V6 |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.