Inductive displacement sensor DAE
- Inductive LVDT sensor
- Integrated electronics
- Robust housing 25mm
- High quality linear bearings
- Measuring ranges 25 … 1000 mm
- Supply 24 VDC
- Output 0...10V
- Free or guided core rod
Important features
- Nominal stroke: 25 mm bis 1000 mm
- Installation length: 145 mm bis 1400 mm
- Case diameter: 5 mm
- Output signal: 0 V bis 10 V
- Operating temperature: 0 °C bis +60 °C
-
IP 65 in the connector area, otherwise IP 67
Technical data
DAE 25 | DAE 50 | DAE 100 | DAE 150 | DAE 200 | DAE 250 | DAE 300 | DAE 400 | DAE 500 | DAE 600 | DAE 800 | DAE 1000 | ||
Nominal stroke | mm | ±12,5 | ±25 | ±50 | ±75 | ±100 | ±125 | ±150 | ±200 | ±250 | ±300 | ±400 | ±500 |
Mechanical stroke | mm | 27 | 52 | 105 | 160 | 210 | 260 | 315 | 420 | 520 | 630 | 830 | 1030 |
Dimension A | mm | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 |
Installation length B | mm | 145 | 185 | 225 | 305 | 385 | 465 | 480 | 600 | 730 | 860 | 1120 | 1400 |
Sensor weight (approx.) | g | 240 | 300 | 360 | 500 | 610 | 750 | 800 | 1000 | 1200 | 1400 | 1800 | 2200 |
Core weight (approx.) | g | 20 | 25 | 30 | 45 | 55 | 70 | 85 | 105 | 125 | 145 | 190 | 230 |
Technical data - Versions "DAE...G"
DAE 25 | DAE 50 | DAE 100 | DAE 150 | DAE 200 | DAE 250 | DAE 300 | DAE 400 | DAE 500 | DAE 600 | DAE 800 | DAE 1000 | ||
Dimension A1 | mm | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 45 | 45 | 50 | 50 | 50 |
Installation length A2 | mm | 225 | 265 | 305 | 390 | 470 | 550 | 630 | 775 | 905 | 1040 | 1300 | 1580 |
Dimension B | mm | 175 | 215 | 255 | 335 | 415 | 495 | 575 | 715 | 845 | 975 | 1235 | 1515 |
Sensor weight (approx.) | g | 310 | 370 | 430 | 570 | 680 | 830 | 970 | 1170 | 1370 | 1570 | 1970 | 2370 |
Core weight (approx.) | g | 30 | 35 | 40 | 55 | 65 | 80 | 95 | 115 | 135 | 155 | 200 | 240 |
Protection class according to DIN 40050 | IP 65 |
Other technical data as in the tables above
Properties
DAE 25 ... 1000 | |||||||
Supply voltage*
|
22 ... 26 VDC / 40 mA, stabilized
|
||||||
Output signal**
|
0 ... 10 VDC (±10 VDC upon request)
|
||||||
Max. load
|
> 10 kOhm
|
||||||
Static resolution
|
virtually infinite
|
||||||
Cut-off frequency
|
100 Hz
|
||||||
Linearity error***
|
±0,5 % F.S.O
Option: ±0,25 % |
||||||
Temperature coefficient of zero
|
±0,1 % / 10K
|
||||||
Temperature error of sensitivity
|
±0,2 % / 10K
|
||||||
Operating temperature
|
0 °C ... +60 °C | ||||||
Protection class according to DIN 40050
|
IP 65 except for connector (IP 67) |
* Please enquire 4-wire options with a) +24 VDC or b) with ±15 VDC / 40 mA, stabilized
** Please request explicitly: 10 VDC
*** Select option for order
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings
DAE

DAE 500
RG 0,25%

Electrical connection
Mating connector supplied
