LVDT sensor DGO
Pressure resistant cylinder displacement transducer with threaded connection for installation in the cylinder base using M30 x 2 thread for internal sensor. The displacement transducer with a case diameter of 20mm is pressure resistant up to 450bar as standard and has a coil unit completely encapsulated in the casing with fully symmetrical coil construction according to LVDT full bridge circuit. This results in good linearity and high temperature stability with low temperature drift.
Special versions with modified dimensional specifications, adapted electrical data and in other pressure classes according to customer requirements are possible.
Special versions with modified dimensional specifications, adapted electrical data and in other pressure classes according to customer requirements are possible.
Important features
- Nominal stroke: 25 mm up to 1000 mm
- Pressure resistance: 450 bar standard
- Case diameter: 20 mm
- Carrier frequency: 5 kHz (option: 10 kHz)
- Operating temperature: -40 ... 80 °C (optional up to 120 °C)
- Safety class: IP 65
Technical data
DGO 25 |
DGO 50 |
DGO 100 |
DGO 150 |
DGO 200 |
DGO 250 |
DGO 300 |
DGO 400 |
DGO 500 |
DGO 600 |
DGO 800 |
DGO 1000 |
||
Nominal stroke | mm | ±12,5 | ±25 | ±50 | ±75 | ±100 | ±125 | ±150 | ±200 | ±250 | ±300 | ±400 | ±500 |
Mechanical stroke | mm | 30 | 55 | 105 | 160 | 210 | 260 | 320 | 420 | 520 | 630 | 830 | 1030 |
Dimension A | mm | 40 | 55 | 80 | 105 | 130 | 155 | 180 | 230 | 280 | 340 | 440 | 540 |
Installation length B | mm | 80 | 120 | 160 | 240 | 320 | 400 | 480 | 620 | 750 | 880 | 1140 | 1420 |
Sensor weight (approx.) | g | 550 | 600 | 650 | 750 | 900 | 1000 | 1150 | 1350 | 1500 | 1700 | 2100 | 2600 |
Core weight (approx.) | g | 12 | 14 | 16 | 20 | 25 | 28 | 30 | 35 | 40 | 50 | 65 | 80 |
General properties
DGO 25 ... 1000 | |||||||
Supply voltage | Vrms | up to 5 | |||||
Carrier frequency* | kHz | DGO 25 - 500: 5 kHz (option: 10 kHz) / DGO 600 - 1000: 5 kHz | |||||
Static resolution | virtually infinite |
||||||
Recommended measuring amplifier | MBI 46.31 | ||||||
Linearity error* | ±0,5 % F.S.O option: 0,25 % |
||||||
Temperature coefficient of zero | ±0,04 % / 10 K | ||||||
Temperature error of sensitivity | ±0,1 % / 10 K | ||||||
allowable pressure | operating pressure 450 bar, test pressure 500 bar | ||||||
Operating temperature* | -40 °C ... +80 °C, Option for cable connector: bis 120 °C | ||||||
Protection class according to DIN 40050 | IP 65 |
* select option when ordering
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings / Connection variants
DGO
1) Option: M30x1.5
2) Option: Hexagonal

Cable connection
Teflon cable 2,5 m long


Plug connector
Mating connector supplied
