LVDT sensor DK
Robust inductive universal displacement transducer for measuring ranges from 2mm to 250mm for numerous industrial applications in hydraulic cylinders, valves, production and mechanical engineering. The cost-effective displacement transducer with a Case diameter of 20mm has a coil unit with fully symmetrical coil design according to the LVDT differential transformer principle / full bridge circuit. Versions with different connections of plugs and cables as well as for operation of different Carrier frequencies and with increased dynamics are available.
Important features
- Nominal stroke: 2 mm up to 250 mm
- Installation length: 30 mm up to 510 mm
- Case diameter: 20 mm
- Connections: Braided wire, axial cable, radial cable
- Carrier frequency: 5 kHz (option: 10 kHz)
- Operating temperature: -50 ... 80 °C
- Safety class: IP 64
Technical data
DK 2 | DK 5 | DK 10 | DK 20 | DK 25 | DK 50 | DK 100 | DK 150 | DK 200 | DK 250 | ||
Nominal stroke | mm | ±1 | ±2,5 | ±5 | ±10 | ±12,5 | ±25 | ±50 | ±75 | ±100 | ±125 |
Mechanical stroke | mm | 5 | 10 | 15 | 25 | 35 | 60 | 110 | 160 | 210 | 260 |
Dimension A | mm | 30 | 40 | 40 | 40 | 40 | 50 | 100 | 130 | 150 | 180 |
Dimension B | mm | 30 | 45 | 80 | 90 | 120 | 165 | 255 | 330 | 420 | 510 |
Inner diameter D | mm | 6 | 6 | 4, option: 8 | |||||||
Sensor weight (approx.) | g | 50 | 70 | 120 | 130 | 170 | 230 | 350 | 460 | 580 | 700 |
Core weight (approx.) | g | 3 | 4 | 6 | 7 | 8 | 10 | 16 | 20 | 25 | 30 |
Properties
DK 2 ... 250 | |||||||
Supply voltage | Vrms | up to 5 | |||||
Suitable carrier frequency* | kHz | 5 kHz, Option: 10 kHz | |||||
Linearity error* | ±0,5 % F.S.O. Option: 0,25 % |
||||||
Temperature coefficient of zero | ±0,1 % / 10 K | ||||||
Temperature error of sensitivity | ±0,15 % / 10 K | ||||||
Operating temperature* | -50 °C ... +80 °C | ||||||
Protection class according to DIN 40050 | IP 64 |
* select option when ordering
Overview of types and options
Abbr. | DK | DK | ||
Measuring range | see technical data | 2 ... 5 | 10 ... 250 | |
Connection | Axial leads | none | ||
Radial leads | QL | -- | optional | |
Axial cable 1) | K | -- | optional | |
Radial cable | Q | -- | optional | |
Radial connector 2) | R | -- | optional | |
Linearity (FSO) | 0,5 % | |||
0,25 % | -- | optional | ||
Carrier frequency |
5 kHz | |||
10 kHz | /10k | optional | ||
Options |
temperature and oil resistant PTFE cable | /TF | -- | optional |
6-wire-option | /6 | -- | optional | |
Ø 8 mm bore hole 3) 4) | /D8 | -- | optional | |
Customised dimension A | /Axx | optional | optional |
1) Core channel non-continuous
2) Mating connector supplied
3) after consulting MESSOTRON
4) not available for /K, /Q, /R
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings / connections
Axial leads ( ) and radial leads (QL)
Core channel continuous

Axial cable (K)
Core channel not continuous

Radial cable (Q)
Core channel continuous

Radial connector (R)
Core channel continuous

Connection
Leads | Leads 6-wires | K / Q | R | |
Type of connection | PTFE leads AWG 26 250 mm long |
PTFE leads AWG 26 250 mm long |
PE-cable 2,5 m long Option: PTFE cable |
Amphenol C 091 connector |
Pin configuration | ||||
Excitation + | Brown | White | White | 2 |
Excitation - | Blue | Blue | Blue | 3 |
Measuring signal + | Red | Red | Red | 1 |
Measuring signal - | Black | Black | Black | 4 |
Tap Sek 1 | -- | Green | -- | -- |
Tap Sek 2 | -- | Yellow | -- | -- |
Mating connector (supplied) |
-- | -- | -- | Amphenol C 091 |