LVDT sensor DMF
Inductive differential transformer LVDT sensor in exceptionally short design
-
Electrical connection
-
Pressure resistant up to 120 bar
Important features
- Nominal stroke: up to 8 mm
- Case diameter: 3 mm
- Operating temperature: -30 °C up to +120 °C
-
Protection class (DIN 40050): IP 65
Technical data
DMF 8 Q | ||
Usable measuring range | ±3 (= 6) mm | |
Nominal stroke | ±4 (= 8) mm | |
Working span (electr. continuous travel) up to | ±5 (= 10) mm | |
Dimension A (position of the magnetic core in relation to the front surface) | ±0,5 mm | -8,6 mm |
Carrier freq. | 5 kHz | |
Excitation | max. | 5 Veff |
Primary impedance (core @ zero) | @ 5 kHz | > 400 Ohm |
Primary inductance | @ 5 kHz | typ. 28 mH |
Sensitivity | typ. | 40 mV/V/mm |
Linearity error at < ±3 mm measuring range | ±4 (= 8) | ±0,3 typ. % bez. auf |
Linearity error at < ±4 mm measuring range | ±4 (= 8) | ±0,5 % bez. auf |
Transducer weight (with cable) | ca. 125 g | |
Core weight | ca. 5 g | |
Core dimensions* | Ø 3 x 24,5 ±0,5 mm | |
Operating temperature | -30 °C ... 120 °C | |
Protection (DIN 40050) | IP 65 | |
Compressive strength (submersible anchor side) | 120 bar |
* (made of magnetisable stainless steel; a non-magnetisable material must be used for the core holder)
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings / connection variants
Dimensions
1) Size and procurement of O-ring on customer side
2) Dimensions O-ring groove customer side
2) Dimensions O-ring groove customer side

Electrical connection
Teflon cable 1 m long, with open strands
