LVDT sensor DPL
Pressure resistant cylinder displacement transducer with hole flange for installation in the cylinder base with internal sensor and Core rod. The displacement transducer with a Case diameter of 12 mm is Pressure resistant up to 200 bar as standard and has a coil unit completely encapsulated in the casing with fully symmetrical coil construction according to LVDT full bridge circuit. This achieves good linearity and high temperature stability with low temperature drift. Versions are available for 5kHz and 10kHz Carrier frequency as well as for increased temperature.
Special versions with modified flange dimensions and integrated electronics according to customer specifications are possible.
Special versions with modified flange dimensions and integrated electronics according to customer specifications are possible.
Important features
- Nominal stroke: 50 mm up to 400 mm
- Pressure resistance: 200 bar
- Case diameter: 12 mm
- Symmetrical full bridge circuit LVDT
- Connections: Radial cable, radial connector, axial connector
- Operating temperature: -40 ... 80 °C (option: up to 120 °C)
- Protection class (DIN 40050) : IP 65
Technical data
DPL 50 | DPL 100 | DPL 150 | DPL 200 | DPL 250 | DPL 300 | DPL 400 | ||
Nominal stroke | mm | ±25 | ±50 | ±75 | ±100 | ±125 | ±150 | ±200 |
Max. mechanical stroke | mm | 55 | 105 | 160 | 210 | 260 | 320 | 420 |
Dimension A | mm | 55 | 80 | 105 | 130 | 155 | 180 | 230 |
Mounting length B | mm | 100 | 140 | 220 | 300 | 380 | 480 | 600 |
Transducer weight (approx.) | g | 730 | 750 | 830 | 870 | 900 | 950 | 1000 |
Plunger weight (approx.) | g | 14 | 16 | 20 | 25 | 28 | 30 | 35 |
Properties
DPL 50 ... 400 | |||||||
Excitation voltage (eff.) | up to 5 V | ||||||
Excitation frequency* | 10 kHz, option: 5 kHz | ||||||
Static resolution | virtually infinite | ||||||
Recommended measuring amplifier | MBI 50.25 | ||||||
Linearity error* | ±0,5 % F.S.O. Option: ±0,25 % |
||||||
Temperature coefficient of zero | ±0,04 % / 10 K | ||||||
Temperature coefficient of span | ±0,1 % / 10 K | ||||||
Pressure resistance | operating pressure 200 bar, test pressure 250 bar | ||||||
Operating temperature | -40 °C ... +80 °C, option: up to 120 °C | ||||||
Protection class (DIN 40050) | IP 65 |
* Select option when ordering
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings / Connection variants
DPL
Radial wire interface
Teflon cable 2.5m long
Radial connector interface
Mating connector supplied
Axial connector interface
Mating connector supplied