LVDT sensor DTC
Heavy-duty inductive displacement transducer with measuring ranges up to 100mm for industrial applications in production, testing, quality assurance and power plants. The probe sensor with a case diameter of 20mm and internal spring has a coil unit with fully symmetrical coil construction according to the LVDT differential transformer principle / full bridge circuit. The precision bearing of the sensing rod enables high load cycles even in harsh environments. Variants with different connection versions of plugs and cables as well as for operation of elevated temperature are available.
Special versions according to customer specifications are possible.
Special versions according to customer specifications are possible.
Important features
- Nominal stroke: 20 mm up to 100 mm
- Installation length: 195 mm up to 435 mm
- Case diameter: 25 mm
- Plunger diameter: 3mm
- Operating temperature: -50 °C to +120 °C
-
IP 54
Technical data
DTC 20 | DTC 40 | DTC 50 | DTC 100 | ||
Nominal stroke | mm | 20 | 40 | 50 | 100 |
Dimension B | mm | 195 | 255 | 265 | 435 |
Dimension A | mm | 30 | 40 | 45 | 70 |
Measuring force at zero (approx.) | N | 7 | 8,3 | 8,3 | 9,4 |
Spring constant (approx.) | N/mm | 0,33 | 0,15 | 0,13 | 0,08 |
Sensor weight (approx.) | g | 500 | 630 | 650 | 950 |
Core weight (approx.) | g | 55 | 76 | 80 | 80 |
Rated output @ 5 kHz* | mV/V | 80 | 80 | 80 | 80 |
* indicative figures only, determined phase-independent
Properties
DTC 20 ... 100 | |
Body diameter | 25 mm |
Core diameter | 3 mm |
Carrier frequency* | 5 kHz, optional: 10 kHz |
Recommended measuring amplifier | e.g. MBI 46.31 / 46.32 |
Excitation voltage (eff). | recommended: 1 ... 5 Vac |
Dynamic measurements | < 5 Hz |
Linearity error* | < ± 0,4 % F.S.O.; optional: ± 0,2 % |
Temperature coefficient of zero | < ± 0,1 % / 10 K |
Temperature coefficient of span | < ± 0,15 % / 10 K |
Operating temperature | -50 °C bis +120 °C |
Protection class (DIN 40050) | IP 54 |
* Specify options on order
Model list
Kürzel | DTC | ||
Stroke | see specification | 20 ... 100 | |
Connection | Axial cable | ||
Radial cable | Q | optional | |
Linearity (FSO) | 0,4 % | ||
0,2 % | optional | ||
Options |
Carrier frequecy | /10 kHz | optional |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings
DTC

Connection
Teflon cable 5m long