LVDT sensor DWO
Differential transformer version - splash-proof
-
Various cable connections possible
Important features
- Nominal stroke: 50 mm up to 500 mm
- Case diameter: 20 mm
- Operating temperature: -20 °C to +80 °C
- IP 66
- Coil circuit: Full bridge
Technical data
DWO 50 | DWO 100 | DWO 150 | DWO 200 | DWO 250 | DWO 300 | DWO 400 | DWO 500 | ||
Nominal stroke | mm | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Mechanical stroke | mm | 55 | 105 | 160 | 210 | 260 | 320 | 420 | 520 |
Dimension A | mm | 55 | 80 | 105 | 130 | 155 | 180 | 230 | 280 |
Dimension B | mm | 130 | 170 | 250 | 330 | 410 | 490 | 630 | 760 |
Sensor weight (approx.) | g | 600 | 650 | 750 | 900 | 1000 | 1150 | 1350 | 1500 |
Core weight (approx.) | g | 9 | 16 | 20 | 25 | 28 | 30 | 35 | 40 |
Carrier frequency* | 5 kHz, optional: 10 kHz | 5 kHz | |||||||
Recommended measuring amplifier | MBI 46.31 | MBI 46.31 / MBI 50.33 |
* Specify on order
Properties
DWO 50 ... 500 | |
Supply voltage (rms) | up to 5 V |
Static resolution | virtually infinite |
Linerarity* | ± 0,5% F.S.O., optional: ± 0,25% |
Temperature coefficient of zero | ± 0,04 % / 10K |
Temperature coefficient of sensitivity | ± 0,1 % / 10K |
Operating temperature | -20° C up to +80° C |
Protection (DIN 40050) | IP 66 |
* Specify options on order
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings
DWO 100R

Electrical connection
Connector
DWO 100 LX

Electrical connection
Connector
DWO 100 Q
