LVDT sensor WE
Long travel transducer with sheath anchor
- Integrated electronics
- Excitation ± 15 V
- Output 0 to 10 V
- Pressure resistant up to 320 bar
Important features
- Nominal stroke: 60 mm to 1000 mm
- Case diameter: 16/13 mm
- Operating temperature: 0 °C to +60 °C
- IP 65
- Coil circuit: Half bridge
Technical data
WE 60 | WE 120 | WE 160 | WE 200 | WE 300 | WE 400 | WE 500 | WE 600 | WE 800 | WE 1000 | ||
Nominal stroke | mm | 60 | 120 | 160 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Mechanical stroke | mm | 70 | 130 | 180 | 230 | 330 | 430 | 530 | 650 | 880 | 110 |
Installation length L | mm | 120 | 190 | 235 | 310 | 410 | 510 | 610 | 750 | 1000 | 1250 |
Zero point distance k | mm | 35 | 35 | 35 | 45 | 45 | 60 | 60 | 60 | 80 | 80 |
Diameter of transducer d1 |
mm | 11 | 12 | ||||||||
Diameter of sheath anchor d3/d2 |
mm | 16/13 | 18/14 | ||||||||
Supplied sheath anchor length M | mm | 120 | 190 | 235 | 310 | 410 | 510 | 610 | 750 | 1000 | 1250 |
Sensor weight (approx.) | g | 700 | 730 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 |
Core weight (approx.) | g | 30 | 40 | 50 | 60 | 80 | 150 | 190 | 230 | 280 | 350 |
Properties
WE 60 ... 1000 | |
Supply voltage | ± 15 V / 40 mA, stabilised |
Output signal | 0 up to 10 V |
Max. load | 5 kOhm |
Static resolution | virtually infinite |
Cut-off frequency | 100 Hz |
Linearity | ± 0,5 % F.S.O. |
Temperature coefficient of zero | ± 0,3 % / 10K |
Temperature coefficient of sensitivity | ± 0,3 % / 10K |
Allowable pressure | operating pressure 320 bar, test pressure 500 bar |
Operating temperature | 0 °C up to +60 °C |
Protection (DIN 40050) | IP 65 |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings
WE

Radial cable connector
Teflon cable, L = 2.5 m

Radial connector
Mating connector supplied

Electrical connection
Do not apply external voltage to D or white!
