Sensor WP
Long-stroke sensor on eddy current basis
- Short body-to-stroke ratio
- For high dynamics and fast movements
- Pressure resistant to 320bar in hydraulics
- Easy installation and operation
- Custom models upon request
Important features
- Nominal stroke: 60 mm bis 1000 mm
- Mechanical stroke: 70 mm bis 1100 mm
- Case diameter: 11 mm
- Operating temperature: -20 ... 80 °C, Option bis 120 °C
- Protection: IP 65
- Pressure resistance 320 bar
Technical data
WP 60 |
WP 120 |
WP 160 |
WP 200 |
WP 300 |
WP 400 |
WP 500 |
WP 600 |
WP 800 |
WP 1000 |
|||
Nominal stroke s | mm | 60 | 120 | 160 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
Mechanical stroke | mm | 70 | 130 | 180 | 230 | 330 | 430 | 530 | 650 | 880 | 1100 | |
Mounting length L | mm | 120 | 190 | 235 | 310 | 410 | 510 | 610 | 750 | 1000 | 1250 | |
Zero position k | mm | 35 | 35 | 35 | 45 | 45 | 60 | 60 | 60 | 80 | 80 | |
Case diameter d1 | mm | 11 | 12 | |||||||||
Sleeved core diameter d3/d2 | mm | 16/13 | 18/14 | |||||||||
Sleeved core length M | mm | 120 | 190 | 235 | 310 | 410 | 510 | 610 | 750 | 1000 | 1250 | |
Sensor weight (approx.) | g | 700 | 730 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
Sleeved core weight (approx.) | g | 30 | 40 | 50 | 60 | 80 | 150 | 190 | 230 | 280 | 350 | |
Nominal output signal | mV/V | 27 | 40 | 55 | 32 | 30 | 30 | 30 | 30 | 30 | 36 |
Equal product data
WP 60 ... 1000 |
||||||
Supply voltage | bis 5 V | |||||
Carrier freq. | 5 kHz sinus | |||||
Static resolution | continuous | |||||
Linearity | ±0,5 % F.S.O. | |||||
Temperature coefficient of zero | ±0,2 % / 10 K; for Option 120 °C: > 100 °C typ. ±1 % / 10 K | |||||
Temperature coefficient of span | ±0,2 % / 10 K ; for Option 120 °C: > 100 °C typ. ±1 % / 10 K | |||||
Pressure resistance | Operating pressure 320 bar, test pressure 500 bar | |||||
Operating temperature* | -20 °C ... +80 °C, Option: bis 120 °C | |||||
Protection (DIN 40050) | IP 65 |
* Specify options on order
Model list
Abbr. | WP | ||
Stroke | 60 ... 1000 | 60 ... 1000 | |
flange- / connection |
cable radial | Q | |
Radial connector | R | ||
Axial connector | AX | ||
Options |
High operating temperature | /120°C | optional |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Mechanical drawings / connections
WP

Radial wire interface (Q)

Radial connector interface (R)

Axial connector interface (AX)

Electrical connection
Q | R | AX | |
Type of connection |
PTFE-cable 2,5 m long
|
Amphenol 3102 A connector
(Mating plug supplied) |
Amphenol 3101 A connector
(Mating plug supplied) |
Pin configuration | |||
Excitation + | Blue | C | C |
Excitation - | Red | B | B |
Measuring signal + | White | A | A |
Measuring signal - | -- | -- | -- |
Mating plug |
-- | Amphenol 3106 A | Amphenol 3106 A |