LVDT sensor WT / WTA
Inductive displacement transducer for numerous industrial applications in production, inspection, quality assurance, test and laboratory. The Probe sensor with a Case diameter of 12mm has a coil unit with fully symmetrical coil design according to the LVIT differential choke principle / half-bridge circuit. The proven design guarantees high temperature stability with very low temperature drift and very good linearity. The precision bearing enables high load cycles with very low wear. In the WTA version, the Probe has a front-mounted Ø8mm clamping shaft for mounting by means of clamping / clamping flange. Numerous versions are available with different connections of plugs and cables, as well as for operation of increased temperature.
Special versions according to customer specifications are possible.
Important features
- Nominal stroke: 2 mm up to 100 mm
- Mechanical stroke: 1.6 mm up to 52 mm
- Case diameter: 12 mm
- Operating temperature: -50 ... 80 °C, option up to 120 °C
- Protection class (DIN 40050): IP 54
Technical data
WT / WTA 2 |
WT / WTA 5 | WT / WTA 10 | WT / WTA 20 | WT / WTA 50 | WT / WTA 100 | ||
Nominal stroke | mm | ±1 | ±2,5 | ±5 | ±10 | ±25 | ±50 |
Mechanical stroke | mm | ±1,6 | ±3,5 | ±6 | ±11 | ±26 | ±52 |
Dimension A | mm | 8 | 12 | 15 | 20 | 35 | 65 |
Dimension B | mm | 80 | 87 | 140 | 172 | 250 | 410 |
Spring force at centre position (approx.) | N | 0,7 | 0,8 | 1,1 | 1,5 | 2,7 | 2,7 |
Spring constant (approx.) | N/mm | 0,045 | 0,056 | 0,040 | 0,067 | 0,085 | 0,050 |
Sensor weight (approx.) | g | 40 | 50 | 80 | 90 | 130 | 200 |
Core weight (approx.)* | g | 5 | 6 | 12 | 15 | 18 | 28 |
Nominal output (approx.) | mV/V | 48 | 120 | 100 | 150 | 225 | 300 |
Sensitivity (approx.) | mV/V/mm | 48 | 48 | 20 | 15 | 9 | 6 |
Temperature coefficient of zero | ±0,05 % / 10 K | ±0,02 % / 10 K | |||||
Temperature coefficient of span | ±0,1 % / 10 K | ±0,05 % / 10 K |
Properties
WT / WTA 2 ... 100 |
||||||
Excitation voltage (rms) | Up to 5 V | |||||
Carrier frequency | 5 ... 10 kHz | |||||
Linearity | 0,5 % F.S.O., option: 0,25 % and 0,1 % | |||||
Stroke marks on core rod (option)* | Option: zero mark (all models) and stroke ends (10 mm up) | |||||
Operating temperature* | -25 °C ... +80 °C, option: up to 120 °C | |||||
Protection class (DIN 40050) | IP 54 |
Model list
Abbr. | WT / WTA | WT / WTA | WT / WTA | WT / WTA | ||
Series | WT | |||||
WTA (8 mm Schaft) | ||||||
Stroke | 2 ... 100 | 2 | 5 | 10 | 20 ... 100 | |
Connection | Leads | none | -- | -- | ||
Axial cable | K | |||||
Radial cable | Q | |||||
Radial connector | LR | |||||
Axial connector | LX | |||||
Linearity (FSO) | 0,5 % | |||||
0,25 % | ||||||
0,1 % | -- | |||||
Options |
High operating temperature 1) | /120°C | optional | optional | optional | optional |
Stroke marks on core rod (see picture) |
/M | optional 2) | optional 2) | optional | optional | |
PTFE cable 3) | /TF | optional | optional | optional | optional | |
Reduced spring force | /GF | optional | optional | optional | optional | |
Bellow 4) (see picture) | /FB | optional | optional | optional | -- | |
Customised dimension A | /A xx | optional | optional | optional | optional | |
Probe tip not glued | /NV | optional | optional | optional | optional |
1) PTFE cable with versions K and Q
2) zero mark only
3) with versions K and Q only
4) not with option /M and not with /120°C
Options
Option /M
Stroke marks on core rod

Option /FB
Bellow on core rod (up to 10 mm)
increased dimension A

Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Dimensional drawings / Connection variants
Leads ( )
Core channel not continuous

Axial cable (K)
Core channel not continuous

Radial cable (Q)
Core channel not continuous
1) only WTA

Axial connector (LX)
Core channel not continuous

Radial connector (LR)
Core channel not continuous
1) only WTA

Electrical connection
Leads | K / Q | LR / LX | |
Type of connection |
PTFE leads 250 mm long | PE-cable 2,5 m long Option: PTFE cable |
LEMO ERA.1S.303.CLL (Mating plug supplied) |
Pin configuration |
|||
Power supply + | Blau | Blau | 3 |
Power supply - | Rot | Rot | 2 |
Measuring signal + | Weiß + Gelb | Weiß | 1 |
Measuring signal - | -- | -- | -- |
Mating plug (supplied) |
-- | -- | LEMO FFA.1S.303CLAC52 |