Proximity Sensor MNH 2 E
High temperature proximity sensor
Type AEG 1001
- Measurement of distance, displacement, extension, vibration and rotation
- contactless measuring by eddy current
- extended measuring range up to 40mm
- temperature resistance up to 180°C, special versions up to 230°C
- up to 10 kHz meas. dynamics
- rugged design, IP 67 protection
- customized, OEM and special models
- separate sensor converter electronics (linearisation, trip point outputs)
Important features
- Nominal measuring range: 0,3 mm to 2,3 mm
- Head diameter: 8 mm
- Dynamic range: up to 10 kHz
- Operating temperature: Sensor: -30 °C ... +180 °C, special versions up to 230°C
- Protection: IP 67
Technical data
ref. to material 42CrMo4 (1.7225)
MNH 2 E |
|||
Nominal measuring range 1) | ± 1 (0,3 ... 2,3 mm) | ||
Sensitivity 2) | 8 V/mm | ||
Minimum gap | > 0,3 mm | ||
Head diameter | Ø 8 mm | ||
Coil type | Air core | ||
housing | M10, Option: UNF | ||
Length L | 40 mm, Option: <120 mm | ||
Cable length (w/o ext.) | 1 m | ||
Bending radius 3) | 37 mm | ||
Connector (Standard) | Lemo PCA.00 | ||
Material | Housing: stainless steel Head: PEEK Cable: Teflon | ||
Operating temperature | Sensor: -30°C ... +180°C, special versions: up to +230°C cable end: max. 80°C |
||
Linearity | Up to +/-2% o.v., dep. on converter | ||
Dynamic range | Up to 10 kHz, dep. on converter | ||
Protection (DIN 40050) | IP 67 | ||
Connection | Teflon-coax cable, free wires, connector or intermittent connection; Option: protective metal tubing |
1) Range extension (2x to 4x) with digital converter MNHμCON
2) w/ adjustment acc. to API 670
3) Radius valid for cable as well as for protective tube
Model list
Shortcut | MNH 2 E | ||
Housing |
M10 x 1 | M10 | |
M18 x 1,5 | M18 | -- | |
3/8"-24UNF | U38 | optional | |
5/8"-18UNF | U58 | -- | |
Other | optional | ||
Length | Standard | 40 mm | |
Other (in 5 mm steps) | < 120 mm | ||
Cable |
Coax cable | K | |
Coax cable w/prot. metal tubing | M | optional | |
Cable length | Length 1 m | 1 | |
Length 4 m | 4 | optional | |
Other in m (max 5) | optional | ||
Cable end |
Open wires | without | optional |
Plug Lemo PCA.00 | L | ||
Connector Lemo FFA.00 /Z | L | optional | |
Connector Lemo FFA.OE /Z | L | optional | |
Other (custom) | optional |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.
Mechanical drawing / connection
MNH 2 E
