CF measuring amplifier MBI 46.31.
Carrier frequency amplifier on eurocard PCB for operation of inductive transducers / LVDT sensors
- Suitable for LVDT and LVIT
- As eurocard PCB with and without front panel
- Adjustable gain, zero offset and phase adjustment
- Fine adjustment possible on site via potentiometer
Important features
- Supply: +24 VDC / +230 VAC
- Frequency: 5 kHz
- Output signal: +10 V / 4 ... 20 mA
- Type: EU card / EU card, front panel / EU card, terminal block
Technical data
| Linearity | < 0,1 % FSO | |
| Carrier frequency | 5 kHz ±5 % (sine); optional 1 ... 20 kHz | |
| Dynamic bandwidth | 500 Hz (±3 dB); (max. 1/10 of the carrier frequency) | |
| Excitation voltage (primary) | approx. 2 Vrms at 5 kHz, sinusoidal; max. 12 mArms | |
| Input resistance (secondary) | approx.. 200 kΩ | |
| Output signal | 4 ... 20 mA, load < 500 Ω or ±10 VDC, load resistance > 10 kΩ | |
| Noise level and residual carrier voltage | < 5 mVrms | |
| Temperature coefficient of zero-value | < 0,10 % / 10 K at 100 mV/V < 0,15 % / 10 K at 20 mV/V |
|
| Temperature coefficient of gain | < 0,05 % / 10 K at 100 mV/V < 0,15 % / 10 K at 20 mV/V |
|
| Operating temperature | 0 ... 60 °C | |
| Storage temperature | -25 ... 85 °C | |
| Electromagnetic compatibility | DIN EN 61326-1 | |
| Electrical safety | DIN EN 61010-1 |
Euroboard
| Supply voltage | MBI 46.31.1y: ±15 VDC stabilised MBI 46.31.3y: +20 ... +36 VDC |
| Power consumption | max. 2 W |
| Electrical connection mating connector required |
Connector according to DIN 41612, 32-pole male multipoint connector, Design C 32-pin female connector; special version: 16-pin terminal block |
| Dimension W x H x D With front panel |
approx. 100 x 18 x 167 mm approx. 35.3 x 128.4 mm (7 TE, 3 HE) |
| Weight | 0,1 kg |
Suitable sensors
| Inductive differential transformers (LVDTs) | in 4-wire technology | |||||
| Differential choke (LVITs) and long travel transducers (eddy current technology) | Inductive half bridges with 3-wire technology | |||||
| Rated output |
20 ... 600 mV/V
|
|||||
| Input impedance |
100 ... 1000 Ω
|
|||||
Model list
| Product code | Design | Supply | Output signal |
| MBI 46.31.11 | Eurocard PCB without front panel, connector | ±15 VDC | ±10 V |
| MBI 46.31.12 | Eurocard PCB without front panel, connector | ±15 VDC | 4 ... 20 mA |
| MBI 46.31.13 | Eurocard PCB with front panel, connector | ±15 VDC | ±10 V |
| MBI 46.31.14 | Eurocard PCB with front panel, connector | ±15 VDC | 4 ... 20 mA |
| MBI 46.31.15 | Eurocard PCB without front panel, terminal block | ±15 VDC | ±10 V |
| MBI 46.31.16 | Eurocard PCB without front panel, terminal block | ±15 VDC | 4 ... 20 mA |
| MBI 46.31.21 | Eurocard PCB without front panel, connector | 230 VAC | ±10 V |
| MBI 46.31.22 | Eurocard PCB without front panel, connector | 230 VAC | 4 ... 20 mA |
| MBI 46.31.23 | Eurocard PCB with front panel, connector | 230 VAC | ±10 V |
| MBI 46.31.24 | Eurocard PCB with front panel, connector | 230 VAC | 4 ... 20 mA |
| MBI 46.31.25 | Eurocard PCB without front panel, terminal block | 230 VAC | ±10 V |
| MBI 46.31.26 | Eurocard PCB without front panel, terminal block | 230 VAC | 4 ... 20 mA |
| MBI 46.31.31 | Eurocard PCB without front panel, connector | +24 VDC | ±10 V |
| MBI 46.31.32 | Eurocard PCB without front panel, connector | +24 VDC | 4 ... 20 mA |
| MBI 46.31.33 | Eurocard PCB with front panel, connector | +24 VDC | ±10 V |
| MBI 46.31.34 | Eurocard PCB with front panel, connector | +24 VDC | 4 ... 20 mA |
| MBI 46.31.35 | Eurocard PCB without front panel, terminal block | +24 VDC | ±10 V |
| MBI 46.31.36 | Eurocard PCB without front panel, terminal block | +24 VDC | 4 ... 20 mA |
| MBI 46.31.... | Field housing versions |
| Options | Order code |
| other carrier frequencies in the range 1 ... 20 kHz | /... kHz |
| Output signal 0 ... 10 V | /0-10 V |
| Output signal 0 ... 20 mA | /0-20 mA |
| Supply instead of 230V, only available in field housing | /115 V |
Do you have further technical questions about the product?
We will be happy to help you determine the order code and provide you with further specific information for your required product.