LVDT sensor DF
Inductive displacement transducer in differential transformer circuit (LVDT), with perforated or threaded flange, suitable for pressurised applications, e.g. measurement on hydraulic components, valves, pistons and other machine parts where the displacement transducer is to be mounted outside the pressure chamber.
Important features
- Nominal stroke: 6 mm up to 130 mm
- Installation length: 70 mm up to 375 mm
- Case diameter: 20 mm
- Connections: Braided wire, axial cable
- Carrier frequency: 5 kHz (option: 10 kHz)
- Operating temperature: -20 ... 80 °C (option up to 120 °C)
- Protection (DIN 40050): IP65
Technical data
DF 6 | DF 12 | DF 20 | DF 25 | DF 50 | DF 80 | DF 100 | DF 130 | ||
Nominal stroke | mm | ±3 | ±6 | ±10 | ±12,5 | ±25 | ±40 | ±50 | ±65 |
Mechanical stroke | mm | 8 | 15 | 24 | 35 | 55 | 100 | 110 | 150 |
Dimension A | mm | 22 | 30 | 35 | 45 | 55 | 75 | 80 | 100 |
Dimension B | mm | 70 | 82 | 92 | 160 | 215 | 300 | 325 | 375 |
Sensor weight (approx.) | g | 160 | 200 | 220 | 400 | 450 | 600 | 650 | 750 |
Core weight (approx.) | g | 4 | 10 | 20 | 20 | 25 | 45 | 55 | 60 |
Max. operating pressure (test pressure: +150 bar) |
300 bar | 350 bar | |||||||
Electrical connection** | Braided wire connection 250 mm | Axial cable connection 2.5 m |
* Specify options on order
**Other connection types possible on request
General properties
DF 6 ... 130 | |||||||
Supply voltage | Veff | up to 5 | |||||
Carrier frequency* | kHz | 5 kHz, option: 10 kHz | |||||
Static resolution | virtually infinite | ||||||
Linearity* | ±0,5 % F.S.O. Option: 0,25 % |
||||||
Temperature coefficient of zero | ±0,1 % / 10 K | ||||||
Temperature error of sensitivity | ±0,15 % / 10 K | ||||||
Operating temperature* | -20 °C ... +80 °C, Option: up to 120 °C | ||||||
Protection class according to DIN 40050 | IP 65 |
* Specify options on order
Model list
Abbr. | DF | DF | ||
Measuring range | 6 ... 130 | 6 ... 20 | 25 ... 130 | |
Flange/ Connection variant |
Hole flange Ø 40 / Braided wire | none | -- | |
Hole flange Ø 50 / Axial cable | K | -- | ||
Hole flange Ø 50 / Radial cable | Q | -- | ||
Threaded flange /Braided wire | S | -- | ||
Linearity class (FSO) |
0,5 % | |||
0,25 % | ||||
Carrier frequency | 5 kHz | |||
10 kHz | ||||
Options | High operating temperature | /120°C | optional | optional |
Custom dimension A | /Axx | optional | optional |
Haben Sie weitere technische Fragen zum Produkt?
Gern helfen wir Ihnen bei der Ermittlung des Bestellcodes und geben Ihnen weiterer spezifische Informationen für Ihr benötigtes Produkt.
Dimensional drawings / Connection variants
Hole flange
with leads
Threaded flange
with leads
Hole flange
with axial cable (K)
with radial cable (Q)
Electrical connection
Leads | K / Q | |
Connection type | PTFE leads 250 mm long | PTFE cable 2.5 m long |
Pin configuration | ||
Excitation + | White | White |
Excitation - | Blue | Blue |
Measuring signal + | Red | Red |
Measuring signal - | Black | Black |